FIBO Group, Ltd | |
Regulation | CySEC, FSC |
Type of Brokers | STP, Market Maker |
Web Language | English, Germany, Italian, Spanish, Polski, Ukranian, Persian, Indonesian, Chinese, Arabic, Russian |
Instrument | Forex, CFD, Spot metals, Stocks |
Trading Platform | Metatrader 4, Metatrader 5, CTrader, Web terminal MT4 |
Islamic Account | Yes |
Min Deposit | MT4 Cent : No Minimum MT4 Fixed : 300 $ MT4 NDD : 300 $ MT4 NDD No Comission : 300 $ cTrader NDD : 300 $ MT5 NDD : 500 $ |
Max Leverage | 1:1000 |
Deposit option | Wire transfers, Regular pay, Webmoney, Skrill, QIWI, Baofoo, CASHU, DIXIPAY, OKpay,Fasapay, Neteller, Bitpay |
Spread | MT4 Cent : from 0,6 MT4 Fixed : from 2 MT4 NDD : from 0 MT4 NDD No Comission : from 0,8 cTrader NDD : from 0 MT5 NDD : from 0 |
Scalping | Yes |
Hedging | Yes |
Expert Advisor | Yes |
Phone no | +43 (1) 346 99 99 009 |
E-Mail | service@fibogroup.com |
Website | |
Jumat, 12 Mei 2017
Filled Under
FOREX Broker
RECOMMENDED BROKERS
FIBO Group
Langganan:
Posting Komentar (Atom)


0 komentar:
Posting Komentar